154th New Year Sprint - Full Results of New Year Sprint
The 154th New Year Sprint meeting was held on 30th December 2022 at Meadowbank Stadium, Edinburgh and on 1st January 2023 at Musselburgh Racecourse.
Final
Place | Bib | Name | Club/Town | H'cap | Time |
---|---|---|---|---|---|
1 | 4 | Scott Tindle TLJT |
TLJT | 6.5 | 12.03 |
2 | 5 | Gkontouin Imante Shettleston H |
Shettleston H | 3.0 | 12.04 |
3 | 6 | Euan Urquhart VP Glasgow AC |
VP Glasgow AC | 9.0 | 12.26 |
4 | 2 | Greg Kelly East Kilbride AC |
East Kilbride AC | 0.5 | 12.28 |
5 | 7 | Iain McEwan Whitemoss AC |
Whitemoss AC | 8.5 | 12.55 |
6 | 1 | Murray Blair Lasswade AC |
Lasswade AC | 6.0 | 12.56 |
7 | 3 | Gordon Armstrong TLJT |
TLJT | 9.0 | 12.58 |
8 | 8 | Sean O'Hara Morpeth H |
Morpeth H | 7.0 | 12.73 |
Cross-tie 1
Place | Bib | Name | Club/Town | H'cap | Time |
---|---|---|---|---|---|
1 Q | 2 | Scott Tindle TLJT |
TLJT | 6.5 | 12.00 |
2 | 3 | Ethan Pottie Victoria Park AC |
Victoria Park AC | 2.5 | 12.56 |
3 | 1 | Iskan Barskanmay TLJT |
TLJT | 10.0 | 12.77 |
4 | 4 | Sol Stewart VP Glasgow AC |
VP Glasgow AC | 3.5 | 12.93 |
Cross-tie 2
Place | Bib | Name | Club/Town | H'cap | Time |
---|---|---|---|---|---|
1 Q | 3 | Gordon Armstrong TLJT |
TLJT | 9.0 | 12.30 |
2 q | 2 | Sean O'Hara Morpeth H |
Morpeth H | 7.0 | 12.54 |
3 | 4 | Cameron Smith Central AC |
Central AC | 13.5 | 12.79 |
4 | 1 | Mateo Hughes Edinburgh AC |
Edinburgh AC | 8.0 | 12.89 |
Cross-tie 3
Place | Bib | Name | Club/Town | H'cap | Time |
---|---|---|---|---|---|
1 Q | 3 | Euan Urquhart VP Glasgow AC |
VP Glasgow AC | 9.0 | 12.40 |
2 q | 2 | Greg Kelly East Kilbride AC |
East Kilbride AC | 0.5 | 12.45 |
3 q | 4 | Murray Blair Lasswade AC |
Lasswade AC | 6.0 | 12.53 |
DNS | 1 | Graeme Armstrong Edinburgh |
Edinburgh | 24.0 | - |
Cross-tie 4
Place | Bib | Name | Club/Town | H'cap | Time |
---|---|---|---|---|---|
1 Q | 4 | Gkontouin Imante Shettleston H |
Shettleston H | 3.0 | 12.30 |
2 q | 3 | Iain McEwan Whitemoss AC |
Whitemoss AC | 8.5 | 12.48 |
3 | 2 | Ryan McMichan Hawick |
Hawick | 9.0 | 12.65 |
DNS | 1 | Simon Okiti Greenock Glenpark H |
Greenock Glenpark H | 5.5 | - |
Heat 1
Place | Bib | Name | Club/Town | H'cap | Time |
---|---|---|---|---|---|
1 Q | 6 | Gordon Armstrong TLJT |
TLJT | 9.0 | 11.50 |
2 q | 7 | Sean O'Hara Morpeth H |
Morpeth H | 7.0 | 11.60 |
3 q | 2 | Mateo Hughes Edinburgh AC |
Edinburgh AC | 8.0 | 11.82 |
U | 5 | Stacey Downie Edinburgh AC |
Edinburgh AC | 14.0 | - |
U | 1 | Kerry Morris Team E Lothian AC |
Team E Lothian AC | 18.0 | - |
DNS | 3 | Kieran Kivlin Lasswade AC |
Lasswade AC | 5.0 | - |
DNS | 4 | Euan Smith Central AC |
Central AC | 6.5 | - |
Heat 2
Place | Bib | Name | Club/Town | H'cap | Time |
---|---|---|---|---|---|
1 Q | 6 | Cameron Smith Central AC |
Central AC | 13.5 | 11.94 |
U | 7 | Ewen Bradley Skye |
Skye | 7.5 | - |
U | 1 | James Cunningham Haddington |
Haddington | 13.5 | - |
DNS | 4 | Nina Cessford TLJT |
TLJT | 22.5 | - |
DNS | 5 | Ryan Elliot TLJT |
TLJT | 7.5 | - |
DNS | 3 | Ciaran McGuire Edinburgh AC |
Edinburgh AC | 3.5 | - |
DNS | 2 | Jakob Nailen Blyth |
Blyth | 6.5 | - |
Heat 3
Place | Bib | Name | Club/Town | H'cap | Time |
---|---|---|---|---|---|
1 Q | 3 | Greg Kelly East Kilbride AC |
East Kilbride AC | 0.5 | 11.61 |
2 q | 2 | Iskan Barskanmay TLJT |
TLJT | 10.0 | 11.67 |
3 q | 1 | Graeme Armstrong Edinburgh |
Edinburgh | 24.0 | 11.70 |
U | 6 | Kieran Halliday Cumbernauld AC |
Cumbernauld AC | 8.5 | - |
U | 4 | Evie Renwick TLJT |
TLJT | 18.0 | - |
DNS | 5 | Thomas Bradley Edinburgh |
Edinburgh | 32.5 | - |
Heat 4
Place | Bib | Name | Club/Town | H'cap | Time |
---|---|---|---|---|---|
1 Q | 3 | Sol Stewart VP Glasgow AC |
VP Glasgow AC | 3.5 | 11.64 |
U | 6 | Ross Duffin Law & Dist AAC |
Law & Dist AAC | 7.0 | - |
U | 1 | Fiona Steele Douglas |
Douglas | 28.0 | - |
U | 4 | Layla Zuill Fife AC |
Fife AC | 18.5 | - |
DNS | 2 | Charlie Carstairs Lasswade AC |
Lasswade AC | 11.0 | - |
DNS | 5 | Sofia Vidak Falkirk VH |
Falkirk VH | 18.0 | - |
Heat 5
Place | Bib | Name | Club/Town | H'cap | Time |
---|---|---|---|---|---|
1 Q | 4 | Iain McEwan Whitemoss AC |
Whitemoss AC | 8.5 | 11.42 |
2 q | 6 | Murray Blair Lasswade AC |
Lasswade AC | 6.0 | 11.56 |
U | 5 | Callum Letham Dundee Hawkhill H |
Dundee Hawkhill H | 6.0 | - |
U | 3 | Douglas Young Kelso |
Kelso | 2.5 | - |
DNS | 1 | Michael Cairns Kilbarchan AC |
Kilbarchan AC | 8.0 | - |
DNS | 2 | Annette Quaid Tynedale AC |
Tynedale AC | 19.0 | - |
Heat 6
Place | Bib | Name | Club/Town | H'cap | Time |
---|---|---|---|---|---|
1 Q | 5 | Euan Urquhart VP Glasgow AC |
VP Glasgow AC | 9.0 | 11.34 |
2 q | 6 | Scott Tindle TLJT |
TLJT | 6.5 | 11.36 |
3 q | 3 | Gkontouin Imante Shettleston H |
Shettleston H | 3.0 | 11.56 |
U | 2 | Albert Eland Great Broughton |
Great Broughton | 38.0 | - |
U | 1 | Abigail Harrison Inverness |
Inverness | 18.5 | - |
U | 4 | Callum Murrow Jedburgh |
Jedburgh | 8.0 | - |
Heat 7
Place | Bib | Name | Club/Town | H'cap | Time |
---|---|---|---|---|---|
1 Q | 3 | Ethan Pottie Victoria Park AC |
Victoria Park AC | 2.5 | 11.42 |
U | 1 | Rojin Barskanmay TLJT |
TLJT | 18.5 | - |
U | 5 | Caris Brus TLJT |
TLJT | 20.5 | - |
U | 6 | Scott Elliot Jedburgh |
Jedburgh | 21.5 | - |
U | 4 | Robert B Noble Gala Harriers AC |
Gala Harriers AC | 8.5 | - |
DNS | 2 | Colin Bruce Selkirk |
Selkirk | 19.5 | - |
Heat 8
Place | Bib | Name | Club/Town | H'cap | Time |
---|---|---|---|---|---|
1 Q | 6 | Ryan McMichan Hawick |
Hawick | 9.0 | 11.59 |
2 | 3 | Simon Okiti Greenock Glenpark H |
Greenock Glenpark H | 5.5 | 11.60 |
3 | 4 | Ramsay Blair Lasswade AC |
Lasswade AC | 7.5 | - |
DNS | 1 | Cameron Clamp TLJT |
TLJT | 7.0 | - |
DNS | 2 | Dougie Donald Oakham |
Oakham | 21.5 | - |
DNS | 5 | Darren Towart Tynedale AC |
Tynedale AC | 14.0 | - |
Key
Q - qualified automatically for next round
q - qualified for next round as a fastest loser
U - Unplaced. Unplaced runners are ordered alphabetically
DNS - Did not start