153rd New Year Sprint - Heat Draw for New Year Sprint
Heat 1
Lane | Name | Club/Town | H'cap |
---|---|---|---|
1 | Alastair Beaton Inverness H |
Inverness H | 11.5 |
2 | Scott Elliot Jedburgh AC |
Jedburgh AC | 21.0 |
3 | Gordon Armstrong TLJT |
TLJT | 8.5 |
4 | Ben McGuire VP Glasgow |
VP Glasgow | 5.5 |
5 | Euan Urquhart VP Glasgow |
VP Glasgow | 9.0 |
6 | Scott Tindle TLJT |
TLJT | 9.0 |
Heat 2
Lane | Name | Club/Town | H'cap |
---|---|---|---|
1 | Shellee Fojick Jedburgh |
Jedburgh | 19.0 |
2 | Mateo Hughes Edinburgh |
Edinburgh | 8.0 |
3 | Ross Borthwick Hawick |
Hawick | 13.5 |
4 | Kieran Kivlin Lasswade AC |
Lasswade AC | 5.0 |
5 | Euan Smith Central AC |
Central AC | 7.5 |
6 | Layla Zuill Fife AC |
Fife AC | 18.0 |
Heat 3
Lane | Name | Club/Town | H'cap |
---|---|---|---|
1 | Jamie O'Connor Law & Dist AAC |
Law & Dist AAC | 17.0 |
2 | Molly Reville Edinburgh AC |
Edinburgh AC | 18.5 |
3 | Ewan Purves Edinburgh AC |
Edinburgh AC | 7.5 |
4 | Finlay Waugh Giffnock NAC |
Giffnock NAC | 2.5 |
5 | Albert Eland Gt Broughton |
Gt Broughton | 36.5 |
6 | Ross Morgan VP Glasgow |
VP Glasgow | 7.0 |
Heat 4
Lane | Name | Club/Town | H'cap |
---|---|---|---|
1 | Iain McEwan Whitemoss AC |
Whitemoss AC | 8.5 |
2 | Richard Eland Little Broughton |
Little Broughton | 23.0 |
3 | Sophie Wallwork Dundee HH |
Dundee HH | 16.5 |
4 | Ethan Pottie Victoria Park AC |
Victoria Park AC | 1.5 |
5 | Ryan Elliot Hawick |
Hawick | 8.5 |
6 | Caroline Marler Otley AC |
Otley AC | 37.0 |
Heat 5
Lane | Name | Club/Town | H'cap |
---|---|---|---|
1 | James Cunningham Haddington |
Haddington | 13.5 |
2 | Anthony Daffurn Wishaw |
Wishaw | 8.5 |
3 | Colin Bruce Selkirk |
Selkirk | 19.5 |
4 | Sol Stewart VP Glasgow |
VP Glasgow | 4.0 |
5 | Jack Beattie Rosyth |
Rosyth | 21.5 |
6 | John Armstrong Edinburgh |
Edinburgh | 14.0 |
Heat 6
Lane | Name | Club/Town | H'cap |
---|---|---|---|
1 | Sofia Vidak Falkirk VP |
Falkirk VP | 18.0 |
2 | Janine Boyle TLJT |
TLJT | 16.5 |
3 | Michael Cairns Kilbarchan AC |
Kilbarchan AC | 8.0 |
4 | Kyle McLean Giffnock NAC |
Giffnock NAC | 6.0 |
5 | John Fleming Kelso |
Kelso | 14.0 |
6 | Jai Patterson Hawick |
Hawick | 12.5 |
Heat 7
Lane | Name | Club/Town | H'cap |
---|---|---|---|
1 | Cameron Smith Central AC |
Central AC | 13.5 |
2 | Angela Kelly Giffnock NAC |
Giffnock NAC | 33.0 |
3 | Ryan McMichan Hawick |
Hawick | 9.0 |
4 | Jamie Reid Dundee HH |
Dundee HH | 5.5 |
5 | Charlie Carstairs Lasswade AC |
Lasswade AC | 10.5 |
6 | Victoria Lister Dunfermline T & F |
Dunfermline T & F | 22.0 |
Heat 8
Lane | Name | Club/Town | H'cap |
---|---|---|---|
1 | Rebecca Grieve Pitreavie |
Pitreavie | 16.5 |
2 | Freya Cowan Giffnock NAC |
Giffnock NAC | 16.5 |
3 | Steven Dunlop Glasgow |
Glasgow | 2.5 |
4 | Allesindro Schenini Giffnock NAC |
Giffnock NAC | 6.5 |
5 | Russell Lawson Giffnock NAC |
Giffnock NAC | 8.0 |
Heat 9
Lane | Name | Club/Town | H'cap |
---|---|---|---|
1 | Megan Busby-Bell Sheffield & D AC |
Sheffield & D AC | 19.0 |
2 | Craig Bruce Selkirk |
Selkirk | 10.0 |
3 | Douglas Young Kelso |
Kelso | 3.0 |
4 | Stewart Clark Stonehaven |
Stonehaven | 7.5 |
5 | Stacey Downie Edinburgh AC |
Edinburgh AC | 17.0 |
Heat 10
Lane | Name | Club/Town | H'cap |
---|---|---|---|
1 | Sarah Malone Edinburgh AC |
Edinburgh AC | 15.0 |
2 | Andrea Goodman Dundee HH |
Dundee HH | 16.5 |
3 | Struan Linton Aberdeen |
Aberdeen | 5.0 |
4 | Liam Suttie Aberdeen AC |
Aberdeen AC | 4.5 |
5 | Murray Blair Lasswade AC |
Lasswade AC | 6.0 |
Heat 11
Lane | Name | Club/Town | H'cap |
---|---|---|---|
1 | Gregor Knight Lasswade AC |
Lasswade AC | 13.0 |
2 | Jacob Nailen Blyth |
Blyth | 6.5 |
3 | Euan Cunningham Falkirk VH |
Falkirk VH | 5.5 |
4 | Doug Donald Oakham |
Oakham | 20.5 |
5 | Fraser MacDonald Dingwall |
Dingwall | 7.5 |
Heat 12
Lane | Name | Club/Town | H'cap |
---|---|---|---|
1 | Craig Sowerby Seaton AC |
Seaton AC | 14.0 |
2 | Zoe Blair Jedburgh AC |
Jedburgh AC | 20.0 |
3 | Krishawn Aiken Kilbarchan AC |
Kilbarchan AC | Scr |
4 | James McIntosh Aberdeen AC |
Aberdeen AC | 7.0 |
5 | James Beattie Kelty |
Kelty | TBH |