157th New Year Sprint - Heat Draw for Youths 90 metres Open Handicap
Heat 1
| Lane | Name | Club/Town | H'cap |
|---|---|---|---|
| 1 | Emily Brodie Edinburgh AC |
Edinburgh AC | 20 |
| 2 | Layla Keirstead Clydesdale H |
Clydesdale H | 20 |
| 3 | Flynn Kirton Harmeny AC |
Harmeny AC | 22 |
| 4 | Finlay MacFarlane TLJT |
TLJT | 24 |
| 5 | Cam Scott AG Running School |
AG Running School | 26 |
Heat 2
| Lane | Name | Club/Town | H'cap |
|---|---|---|---|
| 1 | Jack Smith Jed AC |
Jed AC | 20 |
| 2 | Myah Kwiatkowska Clydesdale H |
Clydesdale H | 20 |
| 3 | Myles Oliphant Innerleithen |
Innerleithen | 22 |
| 4 | Henry Keen TLJT |
TLJT | 24 |
| 5 | Lachlan Graham TLJT |
TLJT | 25 |
Heat 3
| Lane | Name | Club/Town | H'cap |
|---|---|---|---|
| 1 | Callan Campbell Falkirk Victoria H |
Falkirk Victoria H | 2 |
| 2 | Ben Nairn AG Running School |
AG Running School | 9.5 |
| 3 | Naomi Cullen TLJT |
TLJT | 12 |
| 4 | Berenice Tillier Pitreavie AAC |
Pitreavie AAC | 13.5 |
| 5 | Reece Jackson AG Running School |
AG Running School | 17 |
| 6 | Paige Wilson Dunfermline T & F |
Dunfermline T & F | 19 |
Heat 4
| Lane | Name | Club/Town | H'cap |
|---|---|---|---|
| 1 | Stefan Cowan Law & District AAC |
Law & District AAC | 3.5 |
| 2 | Lucy MacMillan Livingston AC |
Livingston AC | 10 |
| 3 | Emily Sharp Livingston AC |
Livingston AC | 11.5 |
| 4 | Rachel Grant Gala H |
Gala H | 12 |
| 5 | Erin Jackson AG Running School |
AG Running School | 14 |
| 6 | Lucy Welsh AG Running School |
AG Running School | 20 |
Heat 5
| Lane | Name | Club/Town | H'cap |
|---|---|---|---|
| 1 | Harry Lauder Edinburgh |
Edinburgh | 4.5 |
| 2 | Eilidh Haggerty Clydesdale H |
Clydesdale H | 9 |
| 3 | Luke Brodie Edinburgh AC |
Edinburgh AC | 10 |
| 4 | Maya Buchan Harmeny AC |
Harmeny AC | 14 |
| 5 | Robyn Lees TLJT |
TLJT | 15 |
| 6 | Amy Fenton TLJT |
TLJT | 18.5 |
| 7 | Kelseigh Wilson Dunfermline T & F |
Dunfermline T & F | 20 |