157th New Year Sprint - Heat Draw for New Year Sprint
Heat 1
| Lane | Name | Club/Town | H'cap |
|---|---|---|---|
| 1 | Ryan McMichan Hawick |
Hawick | 5.75 |
| 2 | Euan Urquhart Victoria Park AC |
Victoria Park AC | 7.5 |
| 3 | Danny Allison TLJT |
TLJT | 11.75 |
| 4 | Gareth Hill Team East Lothian |
Team East Lothian | 16.5 |
| 5 | David Lauder Hawick |
Hawick | 18.50 |
| 6 | Tony Bowman Leeds City AC |
Leeds City AC | 47 |
Heat 2
| Lane | Name | Club/Town | H'cap |
|---|---|---|---|
| 1 | Murray Blair Lasswade AC |
Lasswade AC | 4.25 |
| 2 | David Wilson Victoria Park AC |
Victoria Park AC | 6.75 |
| 3 | Calum Murrow Edinburgh AC |
Edinburgh AC | 7.25 |
| 4 | Fraser MacDonald Dingwall |
Dingwall | 8.75 |
| 5 | Oran McShane Kilbarchan AAC |
Kilbarchan AAC | 9 |
| 6 | Sean O'Hara Morpeth Harriers |
Morpeth Harriers | 9.25 |
Heat 3
| Lane | Name | Club/Town | H'cap |
|---|---|---|---|
| 1 | Gkontouin Imante Shettleston H |
Shettleston H | 1.5 |
| 2 | Brodie Nixon Livingston |
Livingston | 6.5 |
| 3 | Will Heatlie Lasswade AC |
Lasswade AC | 7.5 |
| 4 | Scott Duncan Lasswade AC |
Lasswade AC | 7.5 |
| 5 | Evie Renwick TLJT |
TLJT | 16 |
| 6 | Finlay Menzies Livingston AC |
Livingston AC | 26 |
Heat 4
| Lane | Name | Club/Town | H'cap |
|---|---|---|---|
| 1 | Simon Okiti Greenock Glenpark H |
Greenock Glenpark H | 2.5 |
| 2 | Craig Bruce Selkirk |
Selkirk | 7 |
| 3 | Alec Miller Lasswade AC |
Lasswade AC | 7.5 |
| 4 | Jason Catterall Crook & District AC |
Crook & District AC | 17.5 |
| 5 | Samantha Turnbull Dundee Hawkhill H |
Dundee Hawkhill H | 19.5 |
| 6 | Amy MacGregor Lasswade AC |
Lasswade AC | 20.5 |
Heat 5
| Lane | Name | Club/Town | H'cap |
|---|---|---|---|
| 1 | Ewan McArthur Victoria Park AC |
Victoria Park AC | 6 |
| 2 | Ian Horsburgh Central AC |
Central AC | 7 |
| 3 | Douglas Bringhurst Edinburgh |
Edinburgh | 8 |
| 4 | Scott Elliot Jed AC |
Jed AC | 20.25 |
| 5 | Colin Bruce Selkirk |
Selkirk | 21.5 |
| 6 | Neil Fyfe Southampton |
Southampton | 22 |
Heat 6
| Lane | Name | Club/Town | H'cap |
|---|---|---|---|
| 1 | Calum Westbrook Giffnock North AC |
Giffnock North AC | 3.5 |
| 2 | Kevin Wilson Kelty |
Kelty | 11 |
| 3 | James Beattie Kelty |
Kelty | 18 |
| 4 | Tess Renwick TLJT |
TLJT | 18 |
| 5 | Zoe Blair Jed AC |
Jed AC | 23.5 |
| 6 | John Paxton Hawick RP |
Hawick RP | 24 |
Heat 7
| Lane | Name | Club/Town | H'cap |
|---|---|---|---|
| 1 | Douglas Young AG Running School |
AG Running School | 3.25 |
| 2 | Archie Hendry Livingston AC |
Livingston AC | 6.5 |
| 3 | Daniel Bruce Kilbarchan AAC |
Kilbarchan AAC | 9 |
| 4 | John Fleming AG Running School |
AG Running School | 13.25 |
| 5 | Keith Kong Lasswade AC |
Lasswade AC | 19 |
| 6 | Graeme Armstrong Edinburgh |
Edinburgh | 23.5 |
Heat 8
| Lane | Name | Club/Town | H'cap |
|---|---|---|---|
| 1 | Sol Stewart Glasgow VP |
Glasgow VP | 4.25 |
| 2 | Ruairidh Wood Lasswade AC |
Lasswade AC | 7.5 |
| 3 | Findlay Boak TLJT |
TLJT | 8 |
| 4 | Charlie Carstairs Lasswade AC |
Lasswade AC | 10.5 |
| 5 | Angela Kelly Giffnock North AC |
Giffnock North AC | 36 |
| 6 | Ron Sutherland Scottish Veteran H |
Scottish Veteran H | 45 |
Heat 9
| Lane | Name | Club/Town | H'cap |
|---|---|---|---|
| 1 | Greg Kelly East Kilbride AC |
East Kilbride AC | 0.25 |
| 2 | Ramsay Blair Lasswade AC |
Lasswade AC | 9.5 |
| 3 | Ben Beasley Lasswade AC |
Lasswade AC | 10.5 |
| 4 | Iskan Barskanmy TLJT |
TLJT | 10.5 |
| 5 | Daniel Paxton Hawick RP |
Hawick RP | 16 |
| 6 | Eilidh Brown Livingston AC |
Livingston AC | 16.5 |
| 7 | Geoff Keen Selkirk |
Selkirk | 22.5 |