157th New Year Sprint - Heat Draw for 200 metres Open Handicap
Heat 1
| Number | Name | Club/Town | H'cap |
|---|---|---|---|
| 1 | Calum Westbrook Giffnock North AC |
Giffnock North AC | 6 |
| 2 | Ryan McMichan Hawick |
Hawick | 8 |
| 3 | Ramsay Blair Lasswade AC |
Lasswade AC | 11 |
| 4 | Archie Hendry Livingston AC |
Livingston AC | 12 |
| 5 | Will Heatlie Lasswade AC |
Lasswade AC | 13 |
| 6 | Jack McInnes Pitreavie AAC |
Pitreavie AAC | 15 |
| 7 | Daniel Bruce Kilbarchan AAC |
Kilbarchan AAC | 16 |
| 8 | Ben Beasley Lasswade AC |
Lasswade AC | 19 |
| 9 | Derick Aigbadon Shettleston Harriers |
Shettleston Harriers | 25 |
| 10 | Tom Humphrey Clydesdale H. |
Clydesdale H. | 25 |
| 11 | Malcolm McPhail Ayr Seaforth AC |
Ayr Seaforth AC | 29 |
| 12 | Ruby Laing AG Running School |
AG Running School | 33 |
| 13 | Jason Catterall Crook & District AC |
Crook & District AC | 34 |
| 14 | Rachel Barnett Dunfermline |
Dunfermline | 37 |
| 15 | Richard Norris Australia |
Australia | 44 |
| 16 | Angela Kelly Giffnock North AC |
Giffnock North AC | 63 |
| 17 | Ron Sutherland Scottish Vets H |
Scottish Vets H | 80 |
Heat 2
| Number | Name | Club/Town | H'cap |
|---|---|---|---|
| 1 | Murray Blair Lasswade AC |
Lasswade AC | 2 |
| 2 | Findlay Boal TLJT |
TLJT | 10 |
| 3 | Charlie Carstairs Lasswade AC |
Lasswade AC | 11 |
| 4 | Brodie Nixon Livingston |
Livingston | 12 |
| 5 | Douglas Bringhurst Edinburgh |
Edinburgh | 14 |
| 6 | Oran McShane Kilbarchan AAC |
Kilbarchan AAC | 15 |
| 7 | Corey Donaldson Victoria Park AC |
Victoria Park AC | 17 |
| 8 | Evie Renwick TLJT |
TLJT | 24 |
| 9 | Emmanuel Banton Clydesdale H |
Clydesdale H | 25 |
| 10 | Derick O'Aigdadon Shettleston |
Shettleston | 25 |
| 11 | Tess Renwick TLJT |
TLJT | 28 |
| 12 | Samantha Turnbull Dundee Hawkhill |
Dundee Hawkhill | 33 |
| 13 | Eloise Scott Lasswade AC |
Lasswade AC | 34 |
| 14 | Colin Bruce Selkirk |
Selkirk | 35 |
| 15 | Amy MacGregor Lasswade AC |
Lasswade AC | 37 |
| 16 | David Rothwell Northenden |
Northenden | 55 |
| 17 | Albert Eland Broughton |
Broughton | 67 |